PP-86
FinalMianwali
Basic Information
AssemblyPP
DistrictMianwali
Registered voters—
Male—
Female—
Area—
Summary
WinnerAmin Ullah Khan
Runner-upAdil Abdullah Khan
Margin21,347
Turnout—
Total polled96,175
Valid votes96,175
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Amin Ullah KhanWinner | Independent | 85,387 | 59.25% | 44,732 |
| 1 | Amjad Ali JavaidWinner | 40,655 | 42.27% | 44,732 | |
| 2 | Adil Abdullah Khan | Independent | 19,832 | 13.76% | — |
| 2 | Chaudhry Saeed Akbar | Pakistan Tehreek-e-Insaf | 19,308 | 20.08% | — |
| 3 | Athar Yar Khan Awan | Independent | 13,389 | 9.29% | — |
| 3 | Doctor Zahid Sattar | Jamaat-e-Islami | 11,151 | 11.59% | — |
| 4 | Muhammad Tauqeer Ul Hasnain Shah | TLP | 13,125 | 9.11% | — |
| 4 | Nisar Hussain Chaudhry | Independent | 6,507 | 6.77% | — |
| 5 | Chaudry Akbar Ali Warriach | PNML | 4,185 | 4.35% | — |
| 5 | Muhammad Noman Saleem | Independent | 2,563 | 1.78% | — |
| 6 | Aamir Jabbar Chaudhary | PPP-P | 3,990 | 4.15% | — |
| 6 | Manzoor Abbas Khan | Independent | 1,759 | 1.22% | — |
| 7 | Muhammad Abbas | Independent | 2,230 | 2.32% | — |
| 7 | Muhammad Khalid Khan | Pakistan Peoples Party Parliamentarians | 1,407 | 0.98% | — |
| 8 | Farooq Tariq | AWP | 1,830 | 1.9% | — |
| 8 | Muhammad Ashraf Khan | PMML | 1,164 | 0.81% | — |
| 9 | Muhammad Afzal Cheema | Independent | 1,596 | 1.66% | — |
| 9 | Muhammad Usman Ali | JUI-F (PPP-supported) | 813 | 0.56% | — |
| 10 | Fida Hussain Rana | MWM | 1,586 | 1.65% | — |
| 10 | Abdul Rehman | JIP | 711 | 0.49% | — |
| 11 | Mian Abdul Sattar Tari | Independent | 872 | 0.91% | — |
| 11 | Rehmat Ullah Khan Niazi | Independent | 557 | 0.39% | — |
| 12 | Hafiz Hafeez Ur Rehman | Independent | 765 | 0.8% | — |
| 12 | Safdar Ahmad Awan | Independent | 456 | 0.32% | — |
| 13 | Moulana Doctor Muhammad Rafique | JUI-F (PPP-supported) | 650 | 0.68% | — |
| 13 | Ikram Ullah Khan | Independent | 390 | 0.27% | — |
| 14 | Imran Khan | Independent | 387 | 0.27% | — |
| 14 | Mian Qaiser Mahmood Arshad | Independent | 244 | 0.25% | — |
| 15 | Qaiser Obaid Khan | Independent | 345 | 0.24% | — |
| 15 | Aamir Yaseen | Independent | 174 | 0.18% | — |
| 16 | Allah Baksh Shakeel | Independent | 302 | 0.21% | — |
| 16 | Mian Omer Ashfaq | Independent | 132 | 0.14% | — |
| 17 | Abida Mumtaz | Independent | 223 | 0.15% | — |
| 17 | Asghar Ali Gujjar | Independent | 66 | 0.07% | — |
| 18 | Arshad Iqbal Khan | Independent | 211 | 0.15% | — |
| 18 | Muhammad Shahid | Independent | 64 | 0.07% | — |
| 19 | Malik Fateh Khan | Independent | 164 | 0.11% | — |
| 19 | Khuram Tahir Chaudhry | Muttahida Qaumi Movement | 38 | 0.04% | — |
| 20 | Muhammad Sardar Bahadur Khan | SIC | 161 | 0.11% | — |
| 20 | Muhammad Tariq Nadeem Mian | PHRP | 30 | 0.03% | — |
| 21 | Tahir Abbas Khan | Independent | 150 | 0.1% | — |
| 21 | Abdul Qayyum | Independent | 26 | 0.03% | — |
| 22 | Salah Ud Din | Independent | 139 | 0.1% | — |
| 22 | Pirzada Mansoor Javaid | PML-F | 23 | 0.02% | — |
| 23 | Tariq Iqbal Khan | Independent | 121 | 0.08% | — |
| 23 | Chaudhry Tahir Pervez Anjum | Independent | 21 | 0.02% | — |
| 24 | Bilal Ahmed | Independent | 109 | 0.08% | — |
| 24 | Kamran Zafar Chaudhry Adovacate | Independent | 13 | 0.01% | — |
| 25 | Hamid Ullah Khan | Independent | 80 | 0.06% | — |
| 25 | Mian Muhammad Azam | Independent | 10 | 0.01% | — |
| 26 | Muhammad Shahid Awan | Independent | 54 | 0.04% | — |
| 26 | Mian Sheraz Ashraf | Independent | 9 | 0.01% | — |
| 27 | Muhammad Ishtiaq Ahmed | Independent | 46 | 0.03% | — |
| 28 | Farhat Abbas | Independent | 38 | 0.03% | — |
| 29 | Javed Iqbal | Independent | 24 | 0.02% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).