PP-78
FinalSargodha
Basic Information
AssemblyPP
DistrictSargodha
Registered voters—
Male—
Female—
Area—
Summary
WinnerRana Munawwar Husain
Runner-upWaqar Anwar Sandhu
Margin1,932
Turnout—
Total polled114,020
Valid votes114,020
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Rana Munawwar HusainWinner | 60,569 | 43.18% | 17,699 | |
| 1 | Rashida YaqoobWinner | 42,870 | 37.6% | 17,699 | |
| 2 | Waqar Anwar Sandhu | Independent | 57,607 | 41.06% | — |
| 2 | Moulana Muhammad Ahmad Ludhianvi | MDM | 40,938 | 35.9% | — |
| 3 | Doctor Abul Hassan Khan Ansari | Pakistan Tehreek-e-Insaf | 10,217 | 8.96% | — |
| 3 | Muhammad Ali Khan | Independent | 8,461 | 6.03% | — |
| 4 | Sheikh Danial Iqbal | Independent | 8,665 | 7.6% | — |
| 4 | Hassan Raza Bhatti | Pakistan Peoples Party Parliamentarians | 3,212 | 2.29% | — |
| 5 | Waqar Ahmad Ansari | Independent | 5,950 | 5.22% | — |
| 5 | Malik Zulqarnain | Independent | 2,887 | 2.06% | — |
| 6 | Syed Akhtar Abbas Sherazi | Independent | 2,725 | 2.39% | — |
| 6 | Mehr Umar Hayat Lak | Independent | 1,520 | 1.08% | — |
| 7 | Hafiz Kamran Baig | Independent | 1,169 | 0.83% | — |
| 7 | Istiqlal Hussain Qaisar | Pakistan Muslim League (Q) | 388 | 0.34% | — |
| 8 | Muhammad Yousaf | PMML | 961 | 0.69% | — |
| 8 | Malik Sohaib Ammar | Independent | 295 | 0.26% | — |
| 9 | Chaudhary Al Mustansar Ahmad Cheema | TLP | 790 | 0.56% | — |
| 9 | M Irfan Choudhary | Independent | 250 | 0.22% | — |
| 10 | Naima Nawazish | JIP | 780 | 0.56% | — |
| 10 | Asif Nawaz Maghiala | SIC | 223 | 0.2% | — |
| 11 | Muhammad Aurang Zeb Khan | PAT | 619 | 0.44% | — |
| 11 | Qari Muhammad Inamul Mustafa | JUP-N | 202 | 0.18% | — |
| 12 | Aftab Ahmad Bajwa | Independent | 527 | 0.38% | — |
| 12 | Rana Muhammad Zahid Rasheed | PAP | 160 | 0.14% | — |
| 13 | Abdul Rizzaq Tiwana | KI | 170 | 0.12% | — |
| 13 | Muhammad Tariq Farooq Sabri | Jamaat-e-Islami | 158 | 0.14% | — |
| 14 | Nazir Ahmad | Independent | 141 | 0.1% | — |
| 14 | Sheikh Muhammad Akram | Independent | 120 | 0.11% | — |
| 15 | Hamid Raza | Independent | 129 | 0.09% | — |
| 15 | Allah Ditta | Independent | 76 | 0.07% | — |
| 16 | Faisal Javed | Independent | 117 | 0.08% | — |
| 16 | Zulfiqar Ali Khan | Independent | 74 | 0.06% | — |
| 17 | Chaudhry Imran Mehdi Gujjar | Independent | 102 | 0.07% | — |
| 17 | Ghazi Muhammad Saadullah Zaigham | Independent | 74 | 0.06% | — |
| 18 | Rana Ahmad Arslan | Independent | 97 | 0.07% | — |
| 18 | Asma Naqvi | Independent | 71 | 0.06% | — |
| 19 | Nadeem Ahmad | Independent | 88 | 0.06% | — |
| 19 | Sheikh Muhammad Farooq | PIKT | 56 | 0.05% | — |
| 20 | Faisal Shahzad | PTI-N | 83 | 0.06% | — |
| 20 | Mian Ramzan Sharif Bhati | Independent | 55 | 0.05% | — |
| 21 | Muhammad Sarwar Bhatti | Independent | 82 | 0.06% | — |
| 21 | Sheikh Sheraz Akram | Independent | 55 | 0.05% | — |
| 22 | Bushra Sikandar | Independent | 82 | 0.06% | — |
| 22 | Sheikh Waheed Ahmad | Independent | 53 | 0.05% | — |
| 23 | Kaleem Ullah | Independent | 58 | 0.04% | — |
| 23 | Haji Zulfiqar Ali Ansari | Independent | 43 | 0.04% | — |
| 24 | Malik Muhammad Arshad urf Achi | Independent | 40 | 0.04% | — |
| 24 | Muhammad Ashraf | Independent | 34 | 0.02% | — |
| 25 | Rana Kaleem Ul Rehman Khan | Muttahida Qaumi Movement | 39 | 0.03% | — |
| 26 | Syed Tariq Gilani | Independent | 37 | 0.03% | — |
| 27 | Muhammad Hassan Raza Amir Sargana | Independent | 34 | 0.03% | — |
| 28 | Sheikh Zain Ul Abideen | Independent | 32 | 0.03% | — |
| 29 | Molana Abdul Ghafoor Jhangvi | Independent | 18 | 0.02% | — |
| 30 | Malik Muhammad Saeed Akhtar | Independent | 16 | 0.01% | — |
| 31 | Mailk Muhammad Aslam | Independent | 15 | 0.01% | — |
| 32 | Malik Ghulam Yasin Advocate | Independent | 12 | 0.01% | — |
| 33 | Shahbaz Ahmad Gujjar Advocate | JUI-F (PPP-supported) | 11 | 0.01% | — |
| 34 | Chaudhary Muhammad Rafi | PFP | 9 | 0.01% | — |
| 35 | Choudhary Anwaar Ali Jutt | Independent | 9 | 0.01% | — |
| 36 | Sardaran Begum | Independent | 8 | 0.01% | — |
| 37 | Khan Shafi Ullah Khan Pathan | Independent | 8 | 0.01% | — |
| 38 | Muhammad Iftikhar | Independent | 5 | 0.0% | — |
| 39 | Shafqat Raza Dar Advocate | Independent | 5 | 0.0% | — |
| 40 | Muhammad Aftab Essa Khan Advocate | Independent | 4 | 0.0% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).