PP-69
FinalGujranwala
Basic Information
AssemblyPP
DistrictGujranwala
Registered voters—
Male—
Female—
Area—
Summary
WinnerIrfan Bashir Gujjar
Runner-upUmar Javaid Virk
Margin15,933
Turnout—
Total polled85,978
Valid votes85,978
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Irfan Bashir GujjarWinner | 47,902 | 37.43% | 14,704 | |
| 1 | Mian TahirWinner | 33,198 | 38.61% | 14,704 | |
| 2 | Umar Javaid Virk | Independent | 43,165 | 33.73% | — |
| 2 | Doctor Khalid Imtiaz Khan Baloch | Independent | 17,265 | 20.08% | — |
| 3 | Sheikh Shahid Javed | Pakistan Tehreek-e-Insaf | 15,670 | 18.23% | — |
| 3 | Amir Ali Hussain Khan | Independent | 15,581 | 12.18% | — |
| 4 | Chaudhry Hamid Nasir Swiya | TLP | 11,667 | 9.12% | — |
| 4 | Rana Anwar ul Haq | PPP-P | 10,987 | 12.78% | — |
| 5 | Sajid iqbal Gujjar | Jamaat-e-Islami | 5,051 | 5.87% | — |
| 5 | Rana Azhar Jahangir Khan | JIP | 3,740 | 2.92% | — |
| 6 | Sana Ulllah Seekho | PMML | 2,400 | 1.88% | — |
| 6 | Makhdoom Zada Syed Muhammad Zakaria Shah | JUI-F (PPP-supported) | 1,498 | 1.74% | — |
| 7 | Chaudhary Rafaqat Hussain Gujjar | Independent | 1,540 | 1.2% | — |
| 7 | Mian Muhammad Afzaal Jalla | APML | 1,138 | 1.32% | — |
| 8 | Rana Shabbir Haider Mubarak | Pakistan Peoples Party Parliamentarians | 672 | 0.53% | — |
| 8 | Abdul Sattar Norani | JUP-N | 423 | 0.49% | — |
| 9 | Momin Masud Khan | Independent | 342 | 0.27% | — |
| 9 | Abid Iqbal | Independent | 128 | 0.15% | — |
| 10 | Khurram Shehzad | Independent | 265 | 0.21% | — |
| 10 | Haji Manzoor Ashraf | Independent | 112 | 0.13% | — |
| 11 | Muhammad Arif Najam | Independent | 171 | 0.13% | — |
| 11 | Safdar Raza | Independent | 94 | 0.11% | — |
| 12 | Muhammad Javed | Independent | 146 | 0.11% | — |
| 12 | Shakeel Ahmad | Independent | 84 | 0.1% | — |
| 13 | Usman Munawar | Independent | 132 | 0.1% | — |
| 13 | Muhammad Afzal | Independent | 80 | 0.09% | — |
| 14 | Azeam Ali | Independent | 86 | 0.07% | — |
| 14 | Imran Waince | Independent | 75 | 0.09% | — |
| 15 | Zain Ghafoor | Independent | 81 | 0.06% | — |
| 15 | Mirza Zulfiqar Ali | Muttahida Qaumi Movement | 26 | 0.03% | — |
| 16 | Muhammad Kamran | Independent | 47 | 0.04% | — |
| 16 | Nawab Zada Shahid Nawab Khan | AJP | 19 | 0.02% | — |
| 17 | Usman Bashir | Independent | 31 | 0.02% | — |
| 17 | Amjad Hameed | Independent | 18 | 0.02% | — |
| 18 | Haji Muhammad Ayaz Khan Tareen | Independent | 17 | 0.02% | — |
| 19 | Rana Tariq Mehmood Advocate | Independent | 17 | 0.02% | — |
| 20 | Rana Mubashar Nazir | Independent | 15 | 0.02% | — |
| 21 | Naseer Ahmad | Independent | 14 | 0.02% | — |
| 22 | Javed Zulfiqar | Independent | 11 | 0.01% | — |
| 23 | Majid Imran Gujjar | Independent | 10 | 0.01% | — |
| 24 | Bawa Ghulam Abbas Inqlabi | PIJP | 9 | 0.01% | — |
| 25 | Umar Farooq Kahlon | Independent | 8 | 0.01% | — |
| 26 | Arshad Mehmood Malik Advocate | Independent | 8 | 0.01% | — |
| 27 | Mian Salah Ud Din | Independent | 3 | 0.0% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).