PP-48
FinalSialkot
Basic Information
AssemblyPP
DistrictSialkot
Registered voters—
Male—
Female—
Area—
Summary
WinnerKhurram Khan Virk
Runner-upLiaqat Ali
Margin2,096
Turnout—
Total polled98,388
Valid votes98,388
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Khurram Khan VirkWinner | Independent | 46,625 | 31.39% | 13,152 |
| 1 | Najeeb Ullah Khan NiaziWinner | Independent | 33,473 | 34.02% | 13,152 |
| 2 | Liaqat Ali | 41,312 | 27.82% | — | |
| 2 | Abdul Rauf Qurashi | Independent | 31,377 | 31.89% | — |
| 3 | Ahsan Abbas | Independent | 38,275 | 25.77% | — |
| 3 | Malik Nazar Abbas Kohawar | Pakistan Muslim League (Q) | 12,499 | 12.7% | — |
| 4 | Muhammad Sajjad | TLP | 14,090 | 9.49% | — |
| 4 | Alamdar Hussain | PPP-P | 10,308 | 10.48% | — |
| 5 | Malik Anzar Ali Kohawar | Independent | 7,748 | 7.87% | — |
| 5 | Shahid Iqbal | Independent | 3,875 | 2.61% | — |
| 6 | Maqbool Hussain | PMML | 1,410 | 0.95% | — |
| 6 | Sheikh-Ul-Hadees Mufti Muhammad Ameer Abdullah Khan | SIC | 953 | 0.97% | — |
| 7 | Muhammad Arshad | JIP | 767 | 0.52% | — |
| 7 | Mehrban Ali | TTNP | 708 | 0.72% | — |
| 8 | Ghulam Mustafa | Pakistan Peoples Party Parliamentarians | 660 | 0.44% | — |
| 8 | Muhammad Arshad Awan | Independent | 391 | 0.4% | — |
| 9 | Moulana Muhammad Abubakar | Independent | 362 | 0.37% | — |
| 9 | Allah Ditta | PAT | 285 | 0.19% | — |
| 10 | Rizwan Nazir | Independent | 251 | 0.17% | — |
| 10 | Rustam Ali Saqi | Jamaat-e-Islami | 170 | 0.17% | — |
| 11 | Hassan Abbas | Independent | 188 | 0.13% | — |
| 11 | Muhammad Asghar Ali | Muttahida Qaumi Movement | 151 | 0.15% | — |
| 12 | Tanveer Ul Islam | Independent | 172 | 0.12% | — |
| 12 | Moulanan Abdul Raouf | AKFR | 93 | 0.09% | — |
| 13 | Chaudhry Amjad Ali Bajwa | Independent | 131 | 0.09% | — |
| 13 | Moulvi Ilm Ud Din Khaki | Independent | 83 | 0.08% | — |
| 14 | Maqbool Ahmed | Independent | 95 | 0.06% | — |
| 14 | Zulqarnain Haider | MDM | 72 | 0.07% | — |
| 15 | Shafqat Ali | Independent | 58 | 0.04% | — |
| 16 | Ghulam Abbas | Independent | 50 | 0.03% | — |
| 17 | Asif Ali Bajwa | Independent | 38 | 0.03% | — |
| 18 | Abdul Qadeer | Independent | 34 | 0.02% | — |
| 19 | Mirza Altaf Hussain | Independent | 27 | 0.02% | — |
| 20 | Muhammad Hamza Altaf | Independent | 22 | 0.01% | — |
| 21 | Alyas ul Rehman Bajwa | Independent | 20 | 0.01% | — |
| 22 | Abdul Qayyum | Independent | 18 | 0.01% | — |
| 23 | Saif Ali Khan | Independent | 18 | 0.01% | — |
| 24 | Irfan Salamat Ali Bajwa | Independent | 17 | 0.01% | — |
| 25 | Hamid Ahmed | Independent | 17 | 0.01% | — |
| 26 | Muhammad Asif Bajwa | Independent | 15 | 0.01% | — |
| 27 | Amir Khalid | Independent | 13 | 0.01% | — |
| 28 | Syed Ali Najam Gillani | Independent | 12 | 0.01% | — |
| 29 | Chaudhary Khadam Hussain | Independent | 11 | 0.01% | — |
| 30 | Muhammad Akram | Independent | 6 | 0.0% | — |
| 31 | Zaheer Abbas | Independent | 3 | 0.0% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).