PP-254
FinalBahawalpur
Basic Information
AssemblyPP
DistrictBahawalpur
Registered voters—
Male—
Female—
Area—
Summary
WinnerRana Muhammad Tariq Khan
Runner-upMalik Ahmad Usman Nawaz Channar
Margin6,119
Turnout—
Total polled72,817
Valid votes72,817
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Rana Muhammad Tariq KhanWinner | 55,473 | 50.28% | 32,291 | |
| 1 | Hammad Nawaz KhanWinner | 23,182 | 31.84% | 32,291 | |
| 2 | Malik Ahmad Usman Nawaz Channar | Independent | 23,758 | 21.53% | — |
| 2 | Abdul Haye Khan Dasti | Pakistan Tehreek-e-Insaf | 17,063 | 23.43% | — |
| 3 | Mehar Irshad Ahmed Khan Sial | PPP-P | 16,602 | 22.8% | — |
| 3 | Syed Zeeshan Akhtar | JIP | 11,260 | 10.21% | — |
| 4 | Mahr Nasir Abbas Taragar | Independent | 13,305 | 18.27% | — |
| 4 | Syed Tathir ul Hassan | Pakistan Peoples Party Parliamentarians | 7,748 | 7.02% | — |
| 5 | Syed Muhammad Irfan Shah | TLP | 4,251 | 3.85% | — |
| 5 | Mian Muhammad Hussain Munna | Independent | 1,221 | 1.68% | — |
| 6 | Muhammad Safdar | JUI-F (PPP-supported) | 2,564 | 2.32% | — |
| 6 | Tahmeena Dasti | Independent | 315 | 0.43% | — |
| 7 | Samiullah Chaudhary | Independent | 1,713 | 1.55% | — |
| 7 | Gulshan Bibi | Independent | 305 | 0.42% | — |
| 8 | Alamgir Mansha | Independent | 734 | 0.67% | — |
| 8 | Muhammad Afzal | Independent | 209 | 0.29% | — |
| 9 | Sajjad Ahmad | PMML | 456 | 0.41% | — |
| 9 | Imran Qadir | Independent | 112 | 0.15% | — |
| 10 | Sumera Sami | Independent | 297 | 0.27% | — |
| 10 | Rana Mushtaq Ahmad | ANP | 106 | 0.15% | — |
| 11 | Malik Salman Awan | Independent | 291 | 0.26% | — |
| 11 | Syed Qammar Abbas Kazmi | Muttahida Qaumi Movement | 73 | 0.1% | — |
| 12 | Shafqat Shaheen | Independent | 291 | 0.26% | — |
| 12 | Mushtaq Ahmad Khan | Independent | 63 | 0.09% | — |
| 13 | Muhammad Akbar | SDP | 252 | 0.23% | — |
| 13 | Muhammad Ali Zaffar | Independent | 61 | 0.08% | — |
| 14 | Muhammad Nabeel ur Rehman | Independent | 142 | 0.13% | — |
| 14 | Naveed Ahmed | Independent | 57 | 0.08% | — |
| 15 | Aziz Ahmad Khan | Independent | 98 | 0.09% | — |
| 15 | Muhmamad Ramazan | Independent | 19 | 0.03% | — |
| 16 | Shahid Hassan | Independent | 97 | 0.09% | — |
| 16 | Mussarrat Hussain Qureshi | Independent | 16 | 0.02% | — |
| 17 | Muhammad Shauket | Independent | 94 | 0.09% | — |
| 17 | Muhammad Shahid Iqbal | Independent | 16 | 0.02% | — |
| 18 | Syed Ahsan Mustafa | Independent | 86 | 0.08% | — |
| 18 | Shajjar Munir Khan | Independent | 14 | 0.02% | — |
| 19 | Muhammad Saif Ullah Saif | Independent | 85 | 0.08% | — |
| 19 | Malik Muhammad Shoaib | APML | 13 | 0.02% | — |
| 20 | Kaleem Ullah | Independent | 82 | 0.07% | — |
| 20 | Ameer Akbar | Independent | 12 | 0.02% | — |
| 21 | Akash Lodhi | Independent | 81 | 0.07% | — |
| 21 | Abid Hussain | JUI-F (PPP-supported) | 11 | 0.02% | — |
| 22 | Muhammad Akmal Bhatti | Independent | 67 | 0.06% | — |
| 22 | Mahar Abdul Hussain Taragar | Independent | 10 | 0.01% | — |
| 23 | Aqeel Ul Najam | Independent | 66 | 0.06% | — |
| 23 | Muhammad Sarfraz Khan | Independent | 10 | 0.01% | — |
| 24 | Shahbzada Saira Abbasi | Independent | 60 | 0.05% | — |
| 24 | Muhammad Pervez Thaheem | PML-F | 8 | 0.01% | — |
| 25 | Inayat Karim | Independent | 55 | 0.05% | — |
| 25 | Fazal ur Rehman | Independent | 8 | 0.01% | — |
| 26 | Shahzad Bhatti | Independent | 54 | 0.05% | — |
| 26 | Muhammad Javed Hassan | Independent | 6 | 0.01% | — |
| 27 | Rabia Ateeq | Independent | 39 | 0.04% | — |
| 28 | Jam Iqbal Haider | Independent | 39 | 0.04% | — |
| 29 | Muhammad Bashir | Independent | 36 | 0.03% | — |
| 30 | Saqib Tariq | Independent | 26 | 0.02% | — |
| 31 | Muhammad Bilal Goheer | Independent | 20 | 0.02% | — |
| 32 | Muhammad Asad Shakir | Independent | 17 | 0.02% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).