PP-217
FinalMultan
Basic Information
AssemblyPP
DistrictMultan
Registered voters—
Male—
Female—
Area—
Summary
WinnerMuhammad Nadeem Qureshi
Runner-upSheikh Muhammad Tariq Rasheed
Margin29,388
Turnout—
Total polled85,676
Valid votes85,676
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Muhammad Nadeem QureshiWinner | Independent | 62,213 | 48.41% | 12,811 |
| 1 | Rana Babar HussainWinner | 49,402 | 57.66% | 12,811 | |
| 2 | Sheikh Muhammad Tariq Rasheed | 32,091 | 24.97% | — | |
| 2 | Maqsood Alam | Pakistan Tehreek-e-Insaf | 20,014 | 23.36% | — |
| 3 | Ahmar Hussain Cheema | PPP-P | 13,905 | 16.23% | — |
| 3 | Malik Rizwan Abid Thaheem | Pakistan Peoples Party Parliamentarians | 11,343 | 8.83% | — |
| 4 | Muhammad Tahir Dogar | Independent | 10,512 | 8.18% | — |
| 4 | Muhammad Irfan Chaudhry Advocate | Independent | 394 | 0.46% | — |
| 5 | Akhtar Raza Qureshi | TLP | 6,128 | 4.77% | — |
| 5 | Chaudhry Nadeem Akhtar Advocate | Independent | 308 | 0.36% | — |
| 6 | Asif Ali | JIP | 1,366 | 1.06% | — |
| 6 | Ghazanfar Ghafoor | Independent | 287 | 0.33% | — |
| 7 | Inayat | Independent | 861 | 0.67% | — |
| 7 | Muhammad Shafi Fouji | Independent | 281 | 0.33% | — |
| 8 | Khurram Rehman | PMML | 718 | 0.56% | — |
| 8 | Qari Muhammad Safdar Javed | JUI-F (PPP-supported) | 190 | 0.22% | — |
| 9 | Hafiz Fareed Naeem Qureshi | Independent | 671 | 0.52% | — |
| 9 | Muhammad Saleem ullah Khan Kalachi | Independent | 172 | 0.2% | — |
| 10 | Muhammad Shahzaib | PNP | 667 | 0.52% | — |
| 10 | Dr. Nasir Razzaq | TTP | 119 | 0.14% | — |
| 11 | Rizwan Riaz | Independent | 545 | 0.42% | — |
| 11 | Sher Muhammad Gill | Independent | 111 | 0.13% | — |
| 12 | Muhammad Akhtar | Independent | 245 | 0.19% | — |
| 12 | Mian Muhammad Qaisar Sultan Bazmi | PNML | 99 | 0.12% | — |
| 13 | Abdul Ahad Bhutta | Independent | 142 | 0.11% | — |
| 13 | Rana Amir Hussain | Independent | 75 | 0.09% | — |
| 14 | Imran Hussain Arshad | Independent | 141 | 0.11% | — |
| 14 | Raza Ullah Rehmani | Jamaat-e-Islami | 71 | 0.08% | — |
| 15 | Binyamin Sajid | Independent | 122 | 0.09% | — |
| 15 | Muhammad Shabbir Mirza | Independent | 64 | 0.07% | — |
| 16 | Rana Shahid Mehmood | Independent | 104 | 0.08% | — |
| 16 | Khalil Ahmad | AML | 59 | 0.07% | — |
| 17 | Shaukat Ali | Independent | 92 | 0.07% | — |
| 17 | Muhammad Yousaf Shiekh | PML-J | 29 | 0.03% | — |
| 18 | Muhammad Yousaf | MP | 90 | 0.07% | — |
| 18 | Muhammad Yasir Arafat Chaudhary | Independent | 26 | 0.03% | — |
| 19 | Muhammad Amin | Independent | 80 | 0.06% | — |
| 19 | Muhammad Imran Chaudhry | Muttahida Qaumi Movement | 22 | 0.03% | — |
| 20 | Muhammad Ehsan Ud Din Qureshi | Independent | 79 | 0.06% | — |
| 20 | Mehr Muhammad Ijaz Haraj | APML | 18 | 0.02% | — |
| 21 | Khawaja Muhammad Suleman Siddiqui | Independent | 66 | 0.05% | — |
| 21 | Altaf Hussain | Independent | 14 | 0.02% | — |
| 22 | Muhammad Hassan Tariq | Independent | 66 | 0.05% | — |
| 22 | Mian Muhammad Ashiq Khan | Independent | 9 | 0.01% | — |
| 23 | Muhammad Javed | Independent | 52 | 0.04% | — |
| 23 | Jamshed Shaukat | Independent | 7 | 0.01% | — |
| 24 | Khawar Akbar | Independent | 40 | 0.03% | — |
| 25 | Muhammad Arshad | Independent | 35 | 0.03% | — |
| 26 | Madiha Rehman | Independent | 18 | 0.01% | — |
| 27 | Ejaz Hussain Janjua | Independent | 14 | 0.01% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).