PP-198
FinalSahiwal
Basic Information
AssemblyPP
DistrictSahiwal
Registered voters—
Male—
Female—
Area—
Summary
WinnerPeer Walayat Shah Khagga
Runner-upSajjad Nasir
Margin2,384
Turnout—
Total polled80,694
Valid votes80,694
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Peer Walayat Shah KhaggaWinner | 46,137 | 33.71% | 14,025 | |
| 1 | Peer Zada Mian Shazad Maqbool BhuttaWinner | 32,112 | 39.79% | 14,025 | |
| 2 | Sajjad Nasir | Independent | 39,224 | 28.66% | — |
| 2 | Nawab Zada Waseem Khan Bado Zai | Pakistan Tehreek-e-Insaf | 29,728 | 36.84% | — |
| 3 | Muhammad Saghir Anjum | Independent | 26,198 | 19.14% | — |
| 3 | Muhammad Adnan Dogar | PPP-P | 12,204 | 15.12% | — |
| 4 | Peer Zafar Shah Khagga | Pakistan Peoples Party Parliamentarians | 12,238 | 8.94% | — |
| 4 | Shakeel Hussain Labar | Independent | 2,224 | 2.76% | — |
| 5 | Muhammad Ghalib Mughal | TLP | 8,294 | 6.06% | — |
| 5 | Iftar Ali Iftikhar | Jamaat-e-Islami | 1,131 | 1.4% | — |
| 6 | Muhammad Naveed | Independent | 1,250 | 0.91% | — |
| 6 | Khalid Mehmood Nadir | Independent | 598 | 0.74% | — |
| 7 | Muhammad Saeed | JIP | 997 | 0.73% | — |
| 7 | Kehtreen Nazeer | Independent | 497 | 0.62% | — |
| 8 | Qamar Abbas | Independent | 918 | 0.67% | — |
| 8 | Sajida Parveen | Independent | 475 | 0.59% | — |
| 9 | Muhammad Ramzan | PMML | 685 | 0.5% | — |
| 9 | Sheikh Gulzar Fatima | SIC | 402 | 0.5% | — |
| 10 | Syed Mehdi Ul Hassan Shah | Independent | 376 | 0.47% | — |
| 10 | Khizer Hayat | Independent | 247 | 0.18% | — |
| 11 | Muhammad Pervaiz | Independent | 304 | 0.38% | — |
| 11 | Alamdar Hussain | Independent | 185 | 0.14% | — |
| 12 | Ahmad Nawaz | Independent | 184 | 0.13% | — |
| 12 | Qalab Abid Khan | Independent | 137 | 0.17% | — |
| 13 | Earaj Chaudhary | PPP-SB | 112 | 0.14% | — |
| 13 | Muhammad Muzaffar Shah Khagga | Independent | 99 | 0.07% | — |
| 14 | Noor Samand | Independent | 92 | 0.07% | — |
| 14 | Muhammad Aslam | Independent | 58 | 0.07% | — |
| 15 | Malik Riaz Hussain Dharala | Muttahida Qaumi Movement | 52 | 0.06% | — |
| 15 | Hafiz Khalid Mehmood Zafar | Independent | 51 | 0.04% | — |
| 16 | Jamess Noor Maseh | Independent | 48 | 0.06% | — |
| 16 | Ghous Raza | Independent | 46 | 0.03% | — |
| 17 | Shabeer Elahi Rana | Independent | 46 | 0.06% | — |
| 17 | Ali Raza Fatyana | Independent | 32 | 0.02% | — |
| 18 | Mian Suleman Ali Qureshi | Independent | 40 | 0.05% | — |
| 19 | Muhammad Asghar | Independent | 37 | 0.05% | — |
| 20 | Muhammad Shahid Hashmi | Independent | 31 | 0.04% | — |
| 21 | Muhammad Afzal Khaki | ITP | 26 | 0.03% | — |
| 22 | Yousaf Mehtab | Independent | 18 | 0.02% | — |
| 23 | Rana Mehboob Alam | Independent | 16 | 0.02% | — |
| 24 | Muhammad Latif | IIP | 9 | 0.01% | — |
| 25 | Malik Sarfaraz Ahmad Khor | Independent | 8 | 0.01% | — |
| 26 | Muhammad Qaisar Hayat Sial | Independent | 5 | 0.01% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).
