PP-191
FinalOkara
Basic Information
AssemblyPP
DistrictOkara
Registered voters—
Male—
Female—
Area—
Summary
WinnerMian Muhammad Munir
Runner-upMuhammad Saleem Sadiq
Margin11,636
Turnout—
Total polled84,775
Valid votes84,775
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Mian Muhammad MunirWinner | 46,256 | 34.89% | 517 | |
| 1 | Mian Yawar ZamanWinner | 45,739 | 53.95% | 517 | |
| 2 | Muhammad Saleem Sadiq | Independent | 44,995 | 33.94% | — |
| 2 | Abdul Sattar | PPP-P | 34,103 | 40.23% | — |
| 3 | Abdur Rehman | Independent | 18,202 | 13.73% | — |
| 3 | Rao Raashid Ali Sher Khan | Pakistan Tehreek-e-Insaf | 3,188 | 3.76% | — |
| 4 | Muhammad Arif Rizvi | TLP | 7,895 | 5.95% | — |
| 4 | Malik Abdul Hakeem | Jamaat-e-Islami | 474 | 0.56% | — |
| 5 | Sajjad Ul Hassan | Pakistan Peoples Party Parliamentarians | 7,699 | 5.81% | — |
| 5 | Noor Nabi | Independent | 307 | 0.36% | — |
| 6 | Muhammad Afzal Awan | JIP | 2,439 | 1.84% | — |
| 6 | Anees Ur Rehman Maqsood Hussani | APML | 299 | 0.35% | — |
| 7 | Naeem Baig | Independent | 1,841 | 1.39% | — |
| 7 | Malik Shafiq Akram Waseer | Independent | 152 | 0.18% | — |
| 8 | Rao Hassan Sikandar | Independent | 1,112 | 0.84% | — |
| 8 | Maqsood Ul Hassan | Independent | 91 | 0.11% | — |
| 9 | Jahanzeb Ahmad | Independent | 482 | 0.36% | — |
| 9 | Muhammad Waqas Kambo | Muttahida Qaumi Movement | 83 | 0.1% | — |
| 10 | Mian Noman Rasheed | Independent | 369 | 0.28% | — |
| 10 | Rao Muhammad Ashraf | Independent | 82 | 0.1% | — |
| 11 | Shahid Mehmood Choudhary | Independent | 206 | 0.16% | — |
| 11 | Malik Mushtaq Ahmad Bhour | Independent | 69 | 0.08% | — |
| 12 | Khalil Ur Rehman | KI | 195 | 0.15% | — |
| 12 | Rao Khalil Akhtar | Independent | 52 | 0.06% | — |
| 13 | Shazia Saleem | Independent | 153 | 0.12% | — |
| 13 | Khadim Hussain | Independent | 46 | 0.05% | — |
| 14 | Rana Sajid Ali | PPP-SB | 123 | 0.09% | — |
| 14 | Rao Jameel Akhtar | Independent | 45 | 0.05% | — |
| 15 | Junaid Iqbal Khichi | Independent | 92 | 0.07% | — |
| 15 | Muhammad Arshad | Independent | 29 | 0.03% | — |
| 16 | Munib Bin Masood | Independent | 68 | 0.05% | — |
| 16 | Hafeez Ullah | Independent | 16 | 0.02% | — |
| 17 | Rana Zahid Hameed | Independent | 57 | 0.04% | — |
| 18 | Muhammad Rafique Sajid | Independent | 52 | 0.04% | — |
| 19 | Syed Sumsam Ali Shah Bukhari | Independent | 52 | 0.04% | — |
| 20 | Muhammad Aslam | Independent | 37 | 0.03% | — |
| 21 | Zahid Hussain | Independent | 37 | 0.03% | — |
| 22 | Waqas Haider | Independent | 31 | 0.02% | — |
| 23 | Muhammad Ashraf Khan Sohna | Independent | 30 | 0.02% | — |
| 24 | Zulfiqar Ali | Independent | 29 | 0.02% | — |
| 25 | Muhammad Ikram Butt | Independent | 28 | 0.02% | — |
| 26 | Maqsood Ahmad | Independent | 20 | 0.02% | — |
| 27 | Muhammad Ayaz Khan | Independent | 18 | 0.01% | — |
| 28 | Moazzam Ali Chaudhary | Independent | 17 | 0.01% | — |
| 29 | Muhammad Fazal ur Rehman | JUI-F (PPP-supported) | 16 | 0.01% | — |
| 30 | Ahmad Bilal Khan | Independent | 13 | 0.01% | — |
| 31 | Muhammad Imran Munawar | Independent | 12 | 0.01% | — |
| 32 | Syed Ijaz Rasool Shah | Independent | 9 | 0.01% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).