PP-186
FinalOkara
Basic Information
AssemblyPP
DistrictOkara
Registered voters—
Male—
Female—
Area—
Summary
WinnerSyed Ashiq Hussain Shah Kirmani
Runner-upSyed Gulzar Husnain
Margin22,109
Turnout—
Total polled106,020
Valid votes106,020
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Syed Ashiq Hussain Shah KirmaniWinner | 43,255 | 31.8% | 5,077 | |
| 1 | Javaid Alla-Ud-Din SajidWinner | 38,178 | 36.01% | 5,077 | |
| 2 | Syed Gulzar Husnain | Independent | 32,231 | 23.7% | — |
| 2 | Rao Muhammad Qaisar Khan | PPP-P | 16,069 | 15.16% | — |
| 3 | Rai Mushtaq Ahmad Kharal | Independent | 23,425 | 17.22% | — |
| 3 | Mehr Muhammad Iqbal | Independent | 14,812 | 13.97% | — |
| 4 | Sakhawat Ali Naz | TLP | 11,983 | 8.81% | — |
| 4 | Wasi Tahir Chaudhry | Pakistan Tehreek-e-Insaf | 7,699 | 7.26% | — |
| 5 | Syed Ali Raza Gillani | Independent | 7,864 | 5.78% | — |
| 5 | Chaudhry Ishtiaq Ahmad | Independent | 7,146 | 6.74% | — |
| 6 | Sardar Shehryar Mokal | Independent | 6,424 | 4.72% | — |
| 6 | Nadeem Ashraf | Independent | 6,329 | 5.97% | — |
| 7 | Peer Muhammad Minhaj-Ul-Islam | Independent | 5,360 | 5.06% | — |
| 7 | Syed Ali Hassnain Shah Naqvi | Pakistan Peoples Party Parliamentarians | 3,938 | 2.9% | — |
| 8 | Doctor Azhar Mahmood Chaudhry | Pakistan Muslim League (Q) | 4,252 | 4.01% | — |
| 8 | Syed Sajjad Hassan | Independent | 1,510 | 1.11% | — |
| 9 | Ijaz Ali Rao | Independent | 3,386 | 3.19% | — |
| 9 | Muhammad Yasin | KI | 1,332 | 0.98% | — |
| 10 | Muhammad Abu Bakar Siddique | PMML | 1,302 | 0.96% | — |
| 10 | Mujahid Ali Awan | JUI-F (PPP-supported) | 1,076 | 1.01% | — |
| 11 | Muhammad Rafique | JIP | 1,008 | 0.74% | — |
| 11 | Rao Muhammad Tariq Mehmood | Independent | 438 | 0.41% | — |
| 12 | Syed Muhammad Ali Gillani | Independent | 837 | 0.62% | — |
| 12 | Ghulam Awais | Independent | 336 | 0.32% | — |
| 13 | Fiaz Ahmad | Independent | 241 | 0.18% | — |
| 13 | Rana Khizar Hayat Khan | Independent | 184 | 0.17% | — |
| 14 | Mumtaz Ali Chudhary | Independent | 139 | 0.13% | — |
| 14 | Syed Hassan | Independent | 124 | 0.09% | — |
| 15 | Muhammad Sabir Bhatti | Independent | 127 | 0.12% | — |
| 15 | Tanveer Hussain | Independent | 102 | 0.07% | — |
| 16 | Rao Muhammad Yousaf Iqbal | Independent | 74 | 0.07% | — |
| 16 | Ali Ahmad | Independent | 63 | 0.05% | — |
| 17 | Chaudhary Muhammad Azam Ali Jutt | Independent | 74 | 0.07% | — |
| 17 | Muhammad Amin | PAT | 55 | 0.04% | — |
| 18 | Ijaz Hussain | Independent | 65 | 0.06% | — |
| 18 | Syed Afzaal Ali Gillani | Independent | 52 | 0.04% | — |
| 19 | Rao Zaigham Mujtaba | Independent | 54 | 0.05% | — |
| 19 | Umar Adnan Ahmad | Independent | 51 | 0.04% | — |
| 20 | Bilal Zia Qamer | Independent | 54 | 0.05% | — |
| 20 | Syed Muratab Ali Kirmani | Independent | 44 | 0.03% | — |
| 21 | Rao Abdur Rehman Kashif | Muttahida Qaumi Movement | 48 | 0.05% | — |
| 21 | Muhammad Yasin | Independent | 42 | 0.03% | — |
| 22 | Rao Muhammad Azfar | Independent | 40 | 0.03% | — |
| 22 | Ahmad Nasir Advocate | Independent | 37 | 0.03% | — |
| 23 | Muhammad Awais Anwar | Independent | 37 | 0.03% | — |
| 23 | Rana Muhammad Nasir Khan | Independent | 36 | 0.03% | — |
| 24 | Syed Asad Raza | Independent | 32 | 0.03% | — |
| 24 | Muhammad Mossa Khan | Independent | 27 | 0.02% | — |
| 25 | Kamran Kirmani | Independent | 17 | 0.01% | — |
| 25 | Muhammad Sibtan Khan | Independent | 15 | 0.01% | — |
| 26 | Syed Salman Hasnain | Independent | 11 | 0.01% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).