PP-170
FinalLahore
Basic Information
AssemblyPP
DistrictLahore
Registered voters—
Male—
Female—
Area—
Summary
WinnerMian Muhammad Haroon Akbar
Runner-upRana Ahsan
Margin21,719
Turnout—
Total polled88,335
Valid votes88,335
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Mian Muhammad Haroon AkbarWinner | Independent | 64,143 | 52.17% | 27,699 |
| 1 | Tariq Mehmood BajwaWinner | Independent | 36,444 | 41.26% | 27,699 |
| 2 | Rana Ahsan | 40,661 | 33.07% | — | |
| 2 | Mian Ijaz Hussain Bahtti | Independent | 14,725 | 16.67% | — |
| 3 | Tariq Saeed | Independent | 14,271 | 16.16% | — |
| 3 | Muhammad Bilal Ahmad | TLP | 7,851 | 6.39% | — |
| 4 | Mushtaq Hussain | PPP-P | 7,624 | 8.63% | — |
| 4 | Sana Adeel | Istehkam-e-Pakistan Party | 2,432 | 1.98% | — |
| 5 | Ahmad Sajjad Haidar | Pakistan Tehreek-e-Insaf | 5,359 | 6.07% | — |
| 5 | Ahmad Raza Butt | JIP | 2,392 | 1.95% | — |
| 6 | Irfan Ul Hasan Bhati | Independent | 4,599 | 5.21% | — |
| 6 | Rizwan Ul haq | Independent | 1,029 | 0.84% | — |
| 7 | Imtiaz Ahmad Kahloon | Independent | 3,077 | 3.48% | — |
| 7 | Abid Rehman | PMML | 864 | 0.7% | — |
| 8 | Mumtaz Khan | Jamaat-e-Islami | 840 | 0.95% | — |
| 8 | Bahadur Khan | Independent | 775 | 0.63% | — |
| 9 | Muhammad Nadeem Asghar | Independent | 531 | 0.43% | — |
| 9 | Zulfiqar Ali | AML | 498 | 0.56% | — |
| 10 | Mian Muhammad Tariq | Independent | 453 | 0.37% | — |
| 10 | Muhammad Shohaib | Independent | 149 | 0.17% | — |
| 11 | Abdul Rehman Tahir | Independent | 284 | 0.23% | — |
| 11 | Kashif Ali Bahtti | Independent | 82 | 0.09% | — |
| 12 | Ahmad Saud | Independent | 257 | 0.21% | — |
| 12 | Ilyas Dogar | Independent | 80 | 0.09% | — |
| 13 | Khadim Hussain Qaiser | Independent | 172 | 0.14% | — |
| 13 | Mian Ziaullah Zia | Independent | 79 | 0.09% | — |
| 14 | Muhammad Ajasam Sharif | Independent | 120 | 0.1% | — |
| 14 | Rana Ghulam Sarwar | Independent | 69 | 0.08% | — |
| 15 | Syeda Irm Naveed Bukhari | Independent | 118 | 0.1% | — |
| 15 | Muhammad Rashid | Independent | 47 | 0.05% | — |
| 16 | Shahid Sarwar | Independent | 104 | 0.08% | — |
| 16 | Muhammad Azam | Independent | 45 | 0.05% | — |
| 17 | Ch. Khalid Mehmood Ghurki | Independent | 102 | 0.08% | — |
| 17 | Rana Falik Shir | Independent | 40 | 0.05% | — |
| 18 | Taqi Raza Khan | Independent | 91 | 0.07% | — |
| 18 | Muhammad Shafi | Independent | 39 | 0.04% | — |
| 19 | Muhammad Waheed | Independent | 90 | 0.07% | — |
| 19 | Maqsood Ahmad Awan | Independent | 36 | 0.04% | — |
| 20 | Naseer Ahmad | JUI-N | 59 | 0.05% | — |
| 20 | Fazal Wadoda | Independent | 35 | 0.04% | — |
| 21 | Rizwan Riaz | Independent | 55 | 0.04% | — |
| 21 | Muhammad Abad | Independent | 33 | 0.04% | — |
| 22 | Ahsan Elahi | IJIP | 49 | 0.04% | — |
| 22 | Muhammad Shahzad | Independent | 26 | 0.03% | — |
| 23 | Asad Ullah Usman | Independent | 40 | 0.03% | — |
| 23 | Shazia Cheema | Independent | 21 | 0.02% | — |
| 24 | Kafeel Ahmad Pir Zada | Independent | 39 | 0.03% | — |
| 24 | Naveed Husain | Independent | 21 | 0.02% | — |
| 25 | Hafiz Muhammad Mohsin Khalid | Independent | 30 | 0.02% | — |
| 25 | Abdul Razaq | Independent | 19 | 0.02% | — |
| 26 | Ali Abass | Independent | 28 | 0.02% | — |
| 26 | Ali Niayaz | Independent | 16 | 0.02% | — |
| 27 | Rana Tassawar Hussain | JUI-N | 27 | 0.02% | — |
| 27 | Muhammad Aslam | Independent | 15 | 0.02% | — |
| 28 | Afnan Afzal Malik | Independent | 26 | 0.02% | — |
| 28 | Amjad Ali | Independent | 15 | 0.02% | — |
| 29 | Syed Seerat Hussain Jafri | Independent | 25 | 0.02% | — |
| 29 | Nomees Amoon | Independent | 10 | 0.01% | — |
| 30 | Muhammad Waheed Gul | Independent | 24 | 0.02% | — |
| 30 | Hamad Yasin Kamboo | Independent | 10 | 0.01% | — |
| 31 | Asif Rehman | Independent | 20 | 0.02% | — |
| 31 | Muhammad Ehtsham Amirudin | Independent | 9 | 0.01% | — |
| 32 | Muhammad Nauman Qaiser | Independent | 19 | 0.02% | — |
| 32 | Syed Shuazib Hussain Shah | Independent | 2 | 0.0% | — |
| 33 | Rana Javed Iqbal | Independent | 19 | 0.02% | — |
| 34 | Hassan Zaman | Independent | 18 | 0.01% | — |
| 35 | Abdul Karim Rahi Kalwar | Independent | 5 | 0.0% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).