PP-164
FinalLahore
Basic Information
AssemblyPP
DistrictLahore
Registered voters—
Male—
Female—
Area—
Summary
WinnerPir Muhammad Ashraf Rasool
Runner-upMuhammad Yousaf Mayo
Margin27,272
Turnout—
Total polled86,712
Valid votes86,712
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Pir Muhammad Ashraf RasoolWinner | 45,425 | 52.39% | 18,326 | |
| 1 | Mian Muhammad Shehbaz SharifWinner | 27,099 | 39.41% | 18,326 | |
| 2 | Muhammad Yousaf Mayo | Independent | 25,919 | 37.69% | — |
| 2 | Ali Abbass | Pakistan Muslim League (Q) | 18,153 | 20.93% | — |
| 3 | Muhammad Ishfaq Chaudry | Pakistan Tehreek-e-Insaf | 12,913 | 14.89% | — |
| 3 | Amjad Naeem | TLP | 7,129 | 10.37% | — |
| 4 | Amjad Ali Sajid | Jamaat-e-Islami | 5,710 | 6.59% | — |
| 4 | Ghulam Mustafa | Pakistan Peoples Party Parliamentarians | 3,371 | 4.9% | — |
| 5 | Muhammad Ayyub Jatt | Independent | 1,428 | 1.65% | — |
| 5 | Iftikhar Ahmad | JIP | 1,425 | 2.07% | — |
| 6 | Chaudhry Muhammad Boota | Independent | 1,237 | 1.43% | — |
| 6 | Naveed Yousaf | Independent | 1,082 | 1.57% | — |
| 7 | Muhammad Akram | PMML | 803 | 1.17% | — |
| 7 | Haji Khalid Mahmood Awan | Independent | 437 | 0.5% | — |
| 8 | Kamran Yusuf | Independent | 473 | 0.69% | — |
| 8 | Rana Usman Khan | AWP | 175 | 0.2% | — |
| 9 | Muhammad Haji | Independent | 275 | 0.4% | — |
| 9 | Niaz Ahmad Chaudhry | Muttahida Qaumi Movement | 173 | 0.2% | — |
| 10 | Zameer Ahmad | Independent | 207 | 0.3% | — |
| 10 | Chaudhry Muhammad Shahzad Gujjar | Independent | 171 | 0.2% | — |
| 11 | Huram Shahzad | Independent | 169 | 0.25% | — |
| 11 | Chaudhry Muhammad Shahbaz Gujjar | Independent | 157 | 0.18% | — |
| 12 | Nasir Mahmood Chaudhry | QWP | 153 | 0.18% | — |
| 12 | Muhammad Irfan Mayo | Independent | 89 | 0.13% | — |
| 13 | Mudassar Ameen | Independent | 110 | 0.13% | — |
| 13 | Khalid Naik | Independent | 81 | 0.12% | — |
| 14 | Tanveer Hafiz Advocate | Independent | 87 | 0.1% | — |
| 14 | Zaryab Azeem Pahat | Independent | 80 | 0.12% | — |
| 15 | Muhammad Mansha | Independent | 78 | 0.11% | — |
| 15 | Rana Muhammad Aslam | Independent | 77 | 0.09% | — |
| 16 | Muhammad Zahid Bashir | Independent | 77 | 0.11% | — |
| 16 | Muhammad Nasif Awan | JUI-F (PPP-supported) | 60 | 0.07% | — |
| 17 | Nakash Saleem | Independent | 60 | 0.09% | — |
| 17 | Abdul Qayyoom | Independent | 59 | 0.07% | — |
| 18 | Mian Muhammad Ismaeel Naqshbandi | Independent | 53 | 0.06% | — |
| 18 | Kafeel Ahmad | Independent | 52 | 0.08% | — |
| 19 | Muhammad Wasim Aslam | Independent | 49 | 0.07% | — |
| 19 | Asghar Mahmood Chaudhry | Independent | 45 | 0.05% | — |
| 20 | Ali Ishtiaq | Independent | 42 | 0.06% | — |
| 20 | Hasan Raza Khokhar Advocate | Independent | 34 | 0.04% | — |
| 21 | Shakeel Ahmad | Independent | 38 | 0.06% | — |
| 21 | Syed Qanbar Abbass Advocate | Independent | 23 | 0.03% | — |
| 22 | Muhammad Rashid Minhas | Independent | 35 | 0.05% | — |
| 22 | Shahzad Hussain Bhatti | Independent | 19 | 0.02% | — |
| 23 | Rao Shahab Ud Din | Independent | 25 | 0.04% | — |
| 23 | Umer Hayat Anjum | Independent | 13 | 0.01% | — |
| 24 | Khalid Farooq | Independent | 25 | 0.04% | — |
| 25 | Hashim Ali | Independent | 22 | 0.03% | — |
| 26 | Malik Muhammad Abbas Farooq | Independent | 22 | 0.03% | — |
| 27 | Muhammad Shakeel | Independent | 16 | 0.02% | — |
| 28 | Chaudhary Khalid Hussain | Independent | 15 | 0.02% | — |
| 29 | Shahid Iqbal | MQM-P | 9 | 0.01% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).