PP-161
FinalLahore
Basic Information
AssemblyPP
DistrictLahore
Registered voters—
Male—
Female—
Area—
Summary
WinnerMian Muhammad Shahbaz Sharif
Runner-upUmar Sohail
Margin42,130
Turnout—
Total polled99,430
Valid votes99,430
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Mian Muhammad Shahbaz SharifWinner | 60,311 | 60.66% | 13,364 | |
| 1 | Farukh JavedWinner | Independent | 46,947 | 48.78% | 13,364 |
| 2 | Umar Sohail | 28,855 | 29.98% | — | |
| 2 | Chaudhary Khalid Mahmood Gujjar | Pakistan Tehreek-e-Insaf | 18,181 | 18.29% | — |
| 3 | Abdul Rasheed Bhatti | Independent | 14,569 | 14.65% | — |
| 3 | Faisal Mir | Pakistan Peoples Party Parliamentarians | 5,098 | 5.3% | — |
| 4 | Shahzeb Ahmad | TLP | 4,544 | 4.72% | — |
| 4 | Shaukat Ali Dogar | PPP-P | 1,826 | 1.84% | — |
| 5 | Malik Shahid Aslam | JIP | 3,109 | 3.23% | — |
| 5 | Tariq Saeed | Independent | 1,184 | 1.19% | — |
| 6 | Chaudhry Murtaza Akram | Independent | 2,925 | 3.04% | — |
| 6 | Rai Nasir Ali | MWM | 1,068 | 1.07% | — |
| 7 | Abdul Karim Rahi Kalwar | Independent | 1,420 | 1.48% | — |
| 7 | Chudhary Saleem Ladi | Independent | 800 | 0.8% | — |
| 8 | Chaudhry Mahmood Ali | PMML | 973 | 1.01% | — |
| 8 | Chudhary Shabbir Ahmad Gujjar | Independent | 470 | 0.47% | — |
| 9 | Muhammad Ramzan | Independent | 257 | 0.26% | — |
| 9 | Muhammad Akram | Independent | 195 | 0.2% | — |
| 10 | Faeez Khan | Independent | 186 | 0.19% | — |
| 10 | Shabbir Hussain | Independent | 180 | 0.18% | — |
| 11 | Taimoor Majeed | Independent | 163 | 0.17% | — |
| 11 | Mian Zahoor Ahmad Watoo | Independent | 160 | 0.16% | — |
| 12 | Mian Muhammad Waqar Yasin | Independent | 156 | 0.16% | — |
| 12 | Moshin Iqbal Bhatti | Independent | 103 | 0.1% | — |
| 13 | Belal Awais | Independent | 139 | 0.14% | — |
| 13 | Rana Muhammad Sajjad Afzal Advocate | Independent | 100 | 0.1% | — |
| 14 | Muhammad Imran Akbar | Independent | 133 | 0.14% | — |
| 14 | Omar Chudhary | Independent | 51 | 0.05% | — |
| 15 | Sumera Bibi | Pakistan Muslim League (Q) | 119 | 0.12% | — |
| 15 | Malik Zia | Independent | 33 | 0.03% | — |
| 16 | Ifat Siddique | Independent | 118 | 0.12% | — |
| 16 | Muhammad Shahzad Anjum | Independent | 32 | 0.03% | — |
| 17 | Chaudry Zahid Akram | PTI-N | 117 | 0.12% | — |
| 17 | Rana Jved Umer | Independent | 28 | 0.03% | — |
| 18 | Mehmood Ahmad Bhatti | Independent | 110 | 0.11% | — |
| 18 | Malik Khaddam Hussain | Independent | 27 | 0.03% | — |
| 19 | Muhammad Shabbir | Independent | 107 | 0.11% | — |
| 19 | Shahid Noor | Muttahida Qaumi Movement | 24 | 0.02% | — |
| 20 | Aamir Jalil Siddiqui | Independent | 99 | 0.1% | — |
| 20 | Muhammad Fiaz | Independent | 12 | 0.01% | — |
| 21 | Mian Tariq Aziz | Independent | 91 | 0.09% | — |
| 21 | Doctor Amir Jilal | Independent | 9 | 0.01% | — |
| 22 | Asad Karim Kalwar | Independent | 79 | 0.08% | — |
| 22 | Malik Ashfaq Hussain | Independent | 5 | 0.01% | — |
| 23 | Shahid Siddique Khan | Independent | 61 | 0.06% | — |
| 24 | Fahmida | Independent | 52 | 0.05% | — |
| 25 | Saeed Al Hasan Jafari | Independent | 47 | 0.05% | — |
| 26 | Huram Shahzad | Independent | 44 | 0.05% | — |
| 27 | Chaudhry Muhammad Aatif | Independent | 40 | 0.04% | — |
| 28 | Asif Mehmood Kiyani | Independent | 40 | 0.04% | — |
| 29 | Khadija Hassan | Independent | 32 | 0.03% | — |
| 30 | Usman Shaukat | Independent | 26 | 0.03% | — |
| 31 | Qaiser Mahmood | Independent | 26 | 0.03% | — |
| 32 | Muhammad Ahmad | Independent | 24 | 0.02% | — |
| 33 | Ch. Zubair Ahmad Kasana | Independent | 21 | 0.02% | — |
| 34 | Amir Riaz Qureshi | Independent | 21 | 0.02% | — |
| 35 | Muhammad Owais Shabbir | Independent | 19 | 0.02% | — |
| 36 | Muhammad Jahangir | Independent | 16 | 0.02% | — |
| 37 | Mohammad Azhar Imran | Independent | 16 | 0.02% | — |
| 38 | Syed Hasnat Ahmad | Independent | 16 | 0.02% | — |
| 39 | Akhtar Hussain | Independent | 13 | 0.01% | — |
| 40 | Umul Banin Ali | Independent | 11 | 0.01% | — |
| 41 | Muhammad Fayyaz | Independent | 11 | 0.01% | — |
| 42 | Khawar Naheed Mohal | Independent | 10 | 0.01% | — |
| 43 | Rana Muhammad Shaheryar | Independent | 9 | 0.01% | — |
| 44 | Mohammad Adeel | Independent | 6 | 0.01% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).