PP-155
FinalLahore
Basic Information
AssemblyPP
DistrictLahore
Registered voters—
Male—
Female—
Area—
Summary
WinnerMain Naseer Ahmad
Runner-upHafiz Farhat Abbas
Margin19,896
Turnout—
Total polled120,621
Valid votes120,621
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Main Naseer AhmadWinner | 62,838 | 52.1% | 26,107 | |
| 1 | Sheikh Imtiaz MehmoodWinner | Independent | 36,731 | 41.98% | 26,107 |
| 2 | Hafiz Farhat Abbas | Pakistan Tehreek-e-Insaf | 42,942 | 35.6% | — |
| 2 | Naeem Shahzad | 30,898 | 35.32% | — | |
| 3 | Muhammad Umar | TLP | 8,273 | 9.46% | — |
| 3 | Ahtisham Hussain | Independent | 5,879 | 4.87% | — |
| 4 | Muhammad Arshaf Bhatti | PPP-P | 4,590 | 3.81% | — |
| 4 | Bilal Aslam | Independent | 3,291 | 3.76% | — |
| 5 | Iftikhar Ahmad Awan | JIP | 1,798 | 2.06% | — |
| 5 | Rana Muhammad Tanveer | TTP | 1,703 | 1.41% | — |
| 6 | Muhammad Yousaf Bhatti | Independent | 1,285 | 1.07% | — |
| 6 | Muneeba Anis | Pakistan Peoples Party Parliamentarians | 1,144 | 1.31% | — |
| 7 | Muhammad Ali | Independent | 1,114 | 1.27% | — |
| 7 | Haji Abbas Ali Bhatti | PML-J | 322 | 0.27% | — |
| 8 | Ali Akbar Butt | Independent | 1,089 | 1.24% | — |
| 8 | Engineer Zaki Uddin Sheikh | Jamaat-e-Islami | 207 | 0.17% | — |
| 9 | Qayyum Masih | Independent | 904 | 1.03% | — |
| 9 | Muhammad Safeer Sulehri | Independent | 182 | 0.15% | — |
| 10 | Hafiz Muhammad Umar Aziz | PMML | 713 | 0.81% | — |
| 10 | Lt.Colonel (R) Muhammad Imtiaz Ul Hassan | Independent | 142 | 0.12% | — |
| 11 | Abdul Jabbar Aslam | Independent | 407 | 0.47% | — |
| 11 | Allama Muhammad Munir Qadri | JUP-N | 74 | 0.06% | — |
| 12 | Muhammad Naseer Ahmad | JUI-F (PPP-supported) | 248 | 0.28% | — |
| 12 | Feran Naro | Independent | 52 | 0.04% | — |
| 13 | Muhammad Imtiaz | Independent | 237 | 0.27% | — |
| 13 | Boota Mesih | Independent | 48 | 0.04% | — |
| 14 | Hafiz Talha Saeed | Independent | 112 | 0.13% | — |
| 14 | Muhammad Shahid | Independent | 43 | 0.04% | — |
| 15 | Chaudary Muhammad Umar Akbar | Independent | 81 | 0.09% | — |
| 15 | Khidmat Ali | Independent | 38 | 0.03% | — |
| 16 | Abrar Ul Haq | Independent | 78 | 0.09% | — |
| 16 | Maqsood Ahmad Malik | Independent | 36 | 0.03% | — |
| 17 | Shahid Ali Sheikh | Independent | 77 | 0.09% | — |
| 17 | Baqar Bilal Hussain | AML | 30 | 0.02% | — |
| 18 | Ghulam Nabi | Independent | 60 | 0.07% | — |
| 18 | Awais Younas | Independent | 28 | 0.02% | — |
| 19 | Shahnaz Tariq Khan | Independent | 35 | 0.04% | — |
| 19 | Umer Draz | Independent | 25 | 0.02% | — |
| 20 | Shayan Bashir | Independent | 31 | 0.04% | — |
| 20 | Syed Ahmed Ali Shah Gilani | Independent | 24 | 0.02% | — |
| 21 | Naseem Zahra | Independent | 30 | 0.03% | — |
| 21 | Shahbaz Rahim | Independent | 17 | 0.01% | — |
| 22 | Bilal Mustafa | Independent | 26 | 0.03% | — |
| 22 | Mian Rashid Ali | Muttahida Qaumi Movement | 15 | 0.01% | — |
| 23 | Muhammad Umair Ahsan | Independent | 23 | 0.03% | — |
| 23 | Haji Allah Rakha | Independent | 15 | 0.01% | — |
| 24 | Mubarak Ali | Independent | 21 | 0.02% | — |
| 24 | Chaudhary M Shahid Iqbal | Independent | 14 | 0.01% | — |
| 25 | Muhammad Irfan Alvi | Independent | 19 | 0.02% | — |
| 25 | Main Tariq Mahmood | Independent | 11 | 0.01% | — |
| 26 | Gulraiz Iqbal | Independent | 19 | 0.02% | — |
| 26 | Ch Nasir Ahmad | Independent | 9 | 0.01% | — |
| 27 | Rizwan Zia Khan | Independent | 18 | 0.02% | — |
| 27 | Abdul Gafoor | Independent | 8 | 0.01% | — |
| 28 | Rana Kamran Ali | Independent | 15 | 0.02% | — |
| 28 | Choudhary Allah Ditta Hira | Independent | 8 | 0.01% | — |
| 29 | Naeem Ul Haq | Independent | 7 | 0.01% | — |
| 30 | Ehsan Ali Bhatti | Independent | 7 | 0.01% | — |
| 31 | Sheikh Irshad Mahmood | Independent | 5 | 0.0% | — |
| 32 | Saif Elahi Alias - Baba Bholi | Independent | 5 | 0.0% | — |
| 33 | Yasoob Raja Bhatti | APML | 4 | 0.0% | — |
| 34 | Ch Saleem Ali | Independent | 4 | 0.0% | — |
| 35 | Syed Mahmood Ahmad Gilani | Independent | 3 | 0.0% | — |
| 36 | Major (R) Javed Zameer Ahmad | AKFR | 1 | 0.0% | — |
| 37 | Mrs. Rukhsana Yasmin Mehmoob | Independent | 0 | 0.0% | — |
| 38 | Faisal Saud Bhatti | MJMP | 0 | 0.0% | — |
| 39 | Ch Mashooq Hussain | Independent | 0 | 0.0% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).