PP-147
FinalLahore
Basic Information
AssemblyPP
DistrictLahore
Registered voters—
Male—
Female—
Area—
Summary
WinnerMian Muhammad Hamza Shehbaz Sharif
Runner-upMuhammad Khan Madni
Margin6,607
Turnout—
Total polled73,331
Valid votes73,331
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Mian Muhammad Hamza Shehbaz SharifWinner | 51,839 | 41.3% | 15,058 | |
| 1 | Mohsin LatifWinner | 36,781 | 50.16% | 15,058 | |
| 2 | Muhammad Khan Madni | Independent | 46,498 | 37.04% | — |
| 2 | Muhammad Shoaib Siddiqui | Pakistan Tehreek-e-Insaf | 30,174 | 41.15% | — |
| 3 | Azm Waheed | TLP | 17,033 | 13.57% | — |
| 3 | Ameer ul Azim | Jamaat-e-Islami | 1,890 | 2.58% | — |
| 4 | Muhammad Zia Uddin Ansari | JIP | 2,391 | 1.9% | — |
| 4 | Iftikhar Shahid Advocate | PPP-P | 1,873 | 2.55% | — |
| 5 | Sheikh Sadaqat Ali | PMML | 1,704 | 1.36% | — |
| 5 | Tahir Bashir | Independent | 1,587 | 2.16% | — |
| 6 | Amir Naseer Butt | Pakistan Peoples Party Parliamentarians | 1,634 | 1.3% | — |
| 6 | Sheikh Noor Muhammad | TTP | 279 | 0.38% | — |
| 7 | Tahir Naveed | Independent | 1,034 | 0.82% | — |
| 7 | Hafiz Syed Wajid Ali Shah | PST | 269 | 0.37% | — |
| 8 | Maulana Manzoor Ul Hassan | JUI-F (PPP-supported) | 715 | 0.57% | — |
| 8 | Shafiq Ahmad Khan | Independent | 160 | 0.22% | — |
| 9 | Muhammad Haneef | Independent | 657 | 0.52% | — |
| 9 | Raza Hussain Khan | MWM | 149 | 0.2% | — |
| 10 | Waqas Arshad | Independent | 368 | 0.29% | — |
| 10 | Ddctor Mohummad Nasir | Independent | 44 | 0.06% | — |
| 11 | Sadam Shahbaz | Independent | 330 | 0.26% | — |
| 11 | Khalid Mehmood | PJP | 29 | 0.04% | — |
| 12 | Agha Syed Hassan Raza Kazmi | Independent | 242 | 0.19% | — |
| 12 | Mirza Faisal Baig | APML | 22 | 0.03% | — |
| 13 | Muhammad Faisal | Independent | 228 | 0.18% | — |
| 13 | Rao Muhammad Javed Iqbal | Independent | 14 | 0.02% | — |
| 14 | Muhammad Mohsin | Independent | 145 | 0.12% | — |
| 14 | Muhammad Sabir Ali | Independent | 13 | 0.02% | — |
| 15 | Muhammad Imtiaz | Independent | 127 | 0.1% | — |
| 15 | Syed Shadab Hussain Jafri | Independent | 11 | 0.02% | — |
| 16 | Muhammad Shakeel Shah Gilani | PPP-SB | 110 | 0.09% | — |
| 16 | Muhammad Ijaz Hussain | PPP-SB | 10 | 0.01% | — |
| 17 | Zaheer Hussain Shah | Independent | 100 | 0.08% | — |
| 17 | Muhammad Fayyaz Virk | Independent | 8 | 0.01% | — |
| 18 | Shabbir Abbas Mir | Independent | 72 | 0.06% | — |
| 18 | Bushra Waqar | Independent | 7 | 0.01% | — |
| 19 | Muhammad Ashiq Hussain | Independent | 63 | 0.05% | — |
| 19 | Khalid Pervaiz | AML | 6 | 0.01% | — |
| 20 | Mian Salman Shoaib | Independent | 59 | 0.05% | — |
| 20 | Chaudhary Muhammad Usman | Independent | 5 | 0.01% | — |
| 21 | Salman Abbas | Independent | 51 | 0.04% | — |
| 22 | Muhammad Ashfaq Butt | Independent | 47 | 0.04% | — |
| 23 | Chaudhry Zulfiqar Ali | Independent | 46 | 0.04% | — |
| 24 | Rizwan Riaz | Independent | 30 | 0.02% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).