PP-13
FinalRawalpindi
Basic Information
AssemblyPP
DistrictRawalpindi
Registered voters—
Male—
Female—
Area—
Summary
WinnerMalik Fahad Masood
Runner-upMalik Ghulam Raza
Margin3,249
Turnout—
Total polled76,825
Valid votes76,825
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Malik Fahad MasoodWinner | Independent | 56,723 | 50.22% | 23,128 |
| 1 | Muhammad Arif AbbasiWinner | Pakistan Tehreek-e-Insaf | 33,595 | 43.73% | 23,128 |
| 2 | Malik Ghulam Raza | 30,346 | 39.5% | — | |
| 2 | Malik Umar Farooq | 24,087 | 21.32% | — | |
| 3 | Muhammad Aslam Khan | TLP | 9,908 | 8.77% | — |
| 3 | Raja Shahid Mehmood Papu | PPP-P | 5,913 | 7.7% | — |
| 4 | Muhammad Waqas Khan | JIP | 4,712 | 4.17% | — |
| 4 | Haji Malik Pervez Akhter Awan | Independent | 2,791 | 3.63% | — |
| 5 | Malik Azmat Mahmood | Istehkam-e-Pakistan Party | 3,990 | 3.53% | — |
| 5 | Syed Uzair Hamid | Jamaat-e-Islami | 2,535 | 3.3% | — |
| 6 | Muhammad Jamil | Independent | 2,123 | 1.88% | — |
| 6 | Nadir Ali Khan | TTP | 893 | 1.16% | — |
| 7 | Abdul Hakeem Farooqi | PRP | 2,062 | 1.83% | — |
| 7 | Muhammad Kamran | PST | 246 | 0.32% | — |
| 8 | Raja Tariq Aziz Bhatti | Independent | 1,734 | 1.54% | — |
| 8 | Sheikh Khizar Hayat | Muttahida Qaumi Movement | 148 | 0.19% | — |
| 9 | Azra Masood | Independent | 1,616 | 1.43% | — |
| 9 | Chaudhary Habib Ur Rehman Afzal | Independent | 99 | 0.13% | — |
| 10 | Syed Qamar Abbas | Pakistan Peoples Party Parliamentarians | 1,329 | 1.18% | — |
| 10 | Sajjad Khan | Independent | 75 | 0.1% | — |
| 11 | Muhammad Afzal | JUI-F (PPP-supported) | 601 | 0.53% | — |
| 11 | Haji Sher Zaman | Independent | 56 | 0.07% | — |
| 12 | Raja Muhammad Sarfraz Asghar | Independent | 597 | 0.53% | — |
| 12 | Raja Tariq Mehmood | Independent | 42 | 0.05% | — |
| 13 | Raja Sohail Ghazanfar | Independent | 554 | 0.49% | — |
| 13 | Mullana Muhammad Ayaz | Independent | 30 | 0.04% | — |
| 14 | Malik Taimoor Masood | Independent | 550 | 0.49% | — |
| 14 | Muhammad Zubair Kayani | Independent | 22 | 0.03% | — |
| 15 | Nauman Tariq | Independent | 537 | 0.48% | — |
| 15 | Raja Fayaz Khan Janjua | Independent | 18 | 0.02% | — |
| 16 | Amjad Mahmood Kashmiri | Independent | 403 | 0.36% | — |
| 16 | Chaudhary Rasab Khan | Independent | 10 | 0.01% | — |
| 17 | Zohaib Azam Khan | GRDP | 323 | 0.29% | — |
| 17 | Chaudhary Hamad Afzal | Independent | 6 | 0.01% | — |
| 18 | Ubaid Ullah | MML | 281 | 0.25% | — |
| 19 | Muhammad Arsalan Khan | PNP | 214 | 0.19% | — |
| 20 | Haseeb Ahmad | Independent | 140 | 0.12% | — |
| 21 | Malik Azhar Mahmood | Independent | 119 | 0.11% | — |
| 22 | Ihtisham Iqbal | Independent | 94 | 0.08% | — |
| 23 | Muhammad Saeed Ahmad Naqshbandi | JUI-N | 66 | 0.06% | — |
| 24 | Khawaja Muhammad Imtiaz | Independent | 64 | 0.06% | — |
| 25 | Shumaila Iftikhar | Independent | 41 | 0.04% | — |
| 26 | Kulsoom Chaudhry | Independent | 39 | 0.03% | — |
| 27 | Farrukh Mehmood Malik | Independent | 24 | 0.02% | — |
| 28 | Awais Ali | Independent | 23 | 0.02% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).