PP-12
FinalRawalpindi
Basic Information
AssemblyPP
DistrictRawalpindi
Registered voters—
Male—
Female—
Area—
Summary
WinnerMoshin Ayub Khan
Runner-upSaad Ali Khan
Margin1,802
Turnout—
Total polled80,363
Valid votes80,363
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Moshin Ayub KhanWinner | 41,276 | 35.46% | 5,440 | |
| 1 | Ijaz KhanWinner | Pakistan Tehreek-e-Insaf | 35,836 | 44.59% | 5,440 |
| 2 | Saad Ali Khan | Independent | 35,118 | 30.17% | — |
| 2 | Sardar Muhammad Naseem Khan | 34,034 | 42.35% | — | |
| 3 | Ammar Saddique Khan | Istehkam-e-Pakistan Party | 12,399 | 10.65% | — |
| 3 | Babar Sultan Jadoon | PPP-P | 7,355 | 9.15% | — |
| 4 | Zeeshan Siddique Butt | Independent | 9,720 | 8.35% | — |
| 4 | Muhammad Hanif Chaudhry | Jamaat-e-Islami | 2,411 | 3.0% | — |
| 5 | Nayyar Jawad Rana | TLP | 6,819 | 5.86% | — |
| 5 | Nasif Mehmood | Independent | 162 | 0.2% | — |
| 6 | Muhammad Irshad | Independent | 3,043 | 2.61% | — |
| 6 | Muzhar Hussain | Independent | 142 | 0.18% | — |
| 7 | Attique ur Rehman Kashmiri | JIP | 2,189 | 1.88% | — |
| 7 | Muhammad Afzal Khan | Independent | 118 | 0.15% | — |
| 8 | Muhammad Iqbal | JUI-F (PPP-supported) | 1,136 | 0.98% | — |
| 8 | Muhammad Ilyas | Muttahida Qaumi Movement | 89 | 0.11% | — |
| 9 | Malik Shahid Nawaz | Pakistan Peoples Party Parliamentarians | 1,122 | 0.96% | — |
| 9 | Malik Javad Iqbal | JAKFR | 53 | 0.07% | — |
| 10 | Ali Aksar Awan | Independent | 917 | 0.79% | — |
| 10 | Azhar Bin Kareem | Independent | 47 | 0.06% | — |
| 11 | Niaz Muhammad | Independent | 463 | 0.4% | — |
| 11 | Hafiz Muhammad Mazhar Ullah Awan | PST | 43 | 0.05% | — |
| 12 | Muhammad Imran Khan | PNP | 354 | 0.3% | — |
| 12 | Doctor Baber Zahir Uddin | JPP | 28 | 0.03% | — |
| 13 | Chaudhry Muhammad Nazir | Independent | 275 | 0.24% | — |
| 13 | Muhammad Akmal Mirza | Independent | 27 | 0.03% | — |
| 14 | Ajmal Khan | Independent | 222 | 0.19% | — |
| 14 | Muhammad Kamran Mughal | Independent | 18 | 0.02% | — |
| 15 | Abdul Qudus | PMML | 218 | 0.19% | — |
| 16 | Syed Haidar Ali Shah | Independent | 216 | 0.19% | — |
| 17 | Syed Ahmad Hassan | Independent | 135 | 0.12% | — |
| 18 | Zahid Mahmood | Independent | 126 | 0.11% | — |
| 19 | Qasim Ali | Independent | 111 | 0.1% | — |
| 20 | Haseeb Ahmad | Independent | 90 | 0.08% | — |
| 21 | Sakena Khatoon | Independent | 81 | 0.07% | — |
| 22 | Malik Saleem Raza | Independent | 80 | 0.07% | — |
| 23 | Raja Sajid Umar | Independent | 63 | 0.05% | — |
| 24 | Muhammad Asif | Independent | 58 | 0.05% | — |
| 25 | Ejaz Asghar | Independent | 44 | 0.04% | — |
| 26 | Raja Khizr Hayat | Independent | 31 | 0.03% | — |
| 27 | Malik Tauqeer Ali Mardan | Independent | 28 | 0.02% | — |
| 28 | Nauman Tariq | Independent | 27 | 0.02% | — |
| 29 | Riaz Hussain Awan | Independent | 20 | 0.02% | — |
| 30 | Ehtisham Haroon | Independent | 15 | 0.01% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).
