PK-75
FinalPeshawar
Basic Information
AssemblyPK
DistrictPeshawar
Registered voters—
Male—
Female—
Area—
Summary
WinnerArbab Muhammad Usman Khan
Runner-upMalik Shahab Hussain
Margin6,349
Turnout—
Total polled58,635
Valid votes58,635
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Arbab Muhammad Usman KhanWinner | ANP | 44,566 | 50.37% | 14,663 |
| 1 | Noor Saleem MalikWinner | JUI-F (PPP-supported) | 29,903 | 51.0% | 14,663 |
| 2 | Malik Shahab Hussain | Independent | 26,126 | 29.53% | — |
| 2 | Anwar Saifullah Khan | PPP-P | 23,554 | 40.17% | — |
| 3 | Nawab Ali Khan | Pakistan Tehreek-e-Insaf | 3,799 | 6.48% | — |
| 3 | Muhammad Daud Khan Barki | Pakistan Peoples Party Parliamentarians | 3,794 | 4.29% | — |
| 4 | Sabir Hussain Awan | JIP | 3,284 | 3.71% | — |
| 4 | Muhammad Ayub Khan | TTP | 285 | 0.49% | — |
| 5 | Muhammad Sheryar Khan | JUI-F (PPP-supported) | 2,771 | 3.13% | — |
| 5 | Shoaib Ahmad Khan | Independent | 191 | 0.33% | — |
| 6 | Syed Muhammad Ishtiaq | PTI-P | 2,248 | 2.54% | — |
| 6 | Fazal Rabani | Independent | 186 | 0.32% | — |
| 7 | Syed Muzaffar Shah | TLP | 2,221 | 2.51% | — |
| 7 | Inayat Ullah Khan | Independent | 149 | 0.25% | — |
| 8 | Khalid Waqar | Independent | 1,545 | 1.75% | — |
| 8 | Muhammad Ibrahim | ANP | 117 | 0.2% | — |
| 9 | Arbab Ghulam Farooq | 932 | 1.05% | — | |
| 9 | Salman Khan | Independent | 110 | 0.19% | — |
| 10 | Malik Kamran Khan | QWP | 412 | 0.47% | — |
| 10 | Muhammad Kamal Khan | Independent | 98 | 0.17% | — |
| 11 | Muhammad Intikhab Khan | Pakistan Muslim League (Q) | 185 | 0.21% | — |
| 11 | Asmat Ullah | Independent | 87 | 0.15% | — |
| 12 | Ishtiaq Ahmad | Independent | 139 | 0.16% | — |
| 12 | Khan Bahadar Marwat | Independent | 33 | 0.06% | — |
| 13 | Aamir Khan | Independent | 100 | 0.11% | — |
| 13 | Engineer Ali Muhammad Marwat | Independent | 28 | 0.05% | — |
| 14 | Samreen Rasheed | PMML | 71 | 0.08% | — |
| 14 | Farid Ullah Khan | Independent | 21 | 0.04% | — |
| 15 | Inayat Ullah | Independent | 44 | 0.05% | — |
| 15 | Khan Badshah | PAQP | 19 | 0.03% | — |
| 16 | Muhammad Asif | Independent | 44 | 0.05% | — |
| 16 | Tufail Ahmad Jan | JUP-N | 15 | 0.03% | — |
| 17 | Maulana Asghar Ali | Independent | 13 | 0.02% | — |
| 18 | Muhammad Rafiq Khan | Independent | 13 | 0.02% | — |
| 19 | Khalid Jan | Independent | 7 | 0.01% | — |
| 20 | Khalid Raza Khan | Independent | 7 | 0.01% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).
