PK-64
FinalCharsadda
Basic Information
AssemblyPK
DistrictCharsadda
Registered voters—
Male—
Female—
Area—
Summary
WinnerIftikhar Ullah Jan
Runner-upSultan Muhammad Khan
Margin1,104
Turnout—
Total polled71,056
Valid votes71,056
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Iftikhar Ullah JanWinner | Independent | 39,550 | 43.69% | 25,503 |
| 1 | Ali Amin KhanWinner | Pakistan Tehreek-e-Insaf | 14,047 | 19.77% | 25,503 |
| 2 | Sultan Muhammad Khan | ANP | 19,032 | 21.03% | — |
| 2 | Qayyum Nawaz | Independent | 12,943 | 18.22% | — |
| 3 | Arshad Abdullah | JUI-F (PPP-supported) | 13,841 | 15.29% | — |
| 3 | Moulana Lutfur Rehman | JUI-F (PPP-supported) | 12,678 | 17.84% | — |
| 4 | Ahmad Ali Jan | Independent | 8,424 | 9.31% | — |
| 4 | Amanul Haq Khan | Independent | 6,646 | 9.35% | — |
| 5 | Khadim Hussain | Independent | 5,658 | 7.96% | — |
| 5 | Hamza Naseer Khan | Independent | 4,379 | 4.84% | — |
| 6 | Muhammad Mazhar Jamil Khan Ali Zai | PPP-P | 4,640 | 6.53% | — |
| 6 | Saif Ullah Khan | JIP | 2,138 | 2.36% | — |
| 7 | Javed Imran Ilias Sohail Rajput | Independent | 2,903 | 4.09% | — |
| 7 | Fawad Ihsan | 2,022 | 2.23% | — | |
| 8 | Muhammad Haroon Awan Advocate | Independent | 2,693 | 3.79% | — |
| 8 | Aftab Alam | Pakistan Peoples Party Parliamentarians | 642 | 0.71% | — |
| 9 | Qaizar Khan Miankhel Advocate | 1,962 | 2.76% | — | |
| 9 | Wali Muhammad | PTI-P | 487 | 0.54% | — |
| 10 | Khalifa Abdul Qayyum | MDM | 1,670 | 2.35% | — |
| 11 | Nawab Aizad Nawaz Khan Sadozai | Independent | 1,585 | 2.23% | — |
| 12 | Zahid Muhib Ullah Khan Advocate | Jamaat-e-Islami | 738 | 1.04% | — |
| 13 | Pir Tufail Ahmad Jan Zakori | JUP-N | 459 | 0.65% | — |
| 14 | Abdul Qayyum Qureshi Advocate | Muttahida Qaumi Movement | 361 | 0.51% | — |
| 15 | Arshad Farooq Laghari | Independent | 346 | 0.49% | — |
| 16 | Syed Waqar Ali Shah | PSP | 256 | 0.36% | — |
| 17 | Muhammad Aslam | Independent | 248 | 0.35% | — |
| 18 | Saif Ur Rahman | Independent | 246 | 0.35% | — |
| 19 | Malik Mushtaq Ahmad Dar | Independent | 185 | 0.26% | — |
| 20 | Muhammad Aslam Baloch | TTP | 171 | 0.24% | — |
| 21 | Haji Muhammad Ayaz Baloch | Independent | 152 | 0.21% | — |
| 22 | Uzma Semab | Independent | 89 | 0.13% | — |
| 23 | Yasmin Behram | Independent | 87 | 0.12% | — |
| 24 | Kashif Jamal | Independent | 82 | 0.12% | — |
| 25 | Malik Sameer Waheed | Independent | 43 | 0.06% | — |
| 26 | Shahid Atta Khiara | Independent | 40 | 0.06% | — |
| 27 | Gulshan Bibi | Independent | 32 | 0.05% | — |
| 28 | Aurang Zeb Advocate | Independent | 22 | 0.03% | — |
| 29 | Muhammad Younus | Independent | 20 | 0.03% | — |
| 30 | Muhammad Sajjad Qadri | PML-J | 14 | 0.02% | — |
| 31 | Mujeeb Ur Rahman Khan Gandapur | APML | 13 | 0.02% | — |
| 32 | Engineer Sher Zaman | Independent | 13 | 0.02% | — |
| 33 | Dr Tariq Mahmood Khan | Independent | 8 | 0.01% | — |
| 34 | Hafiz Muhammad Zul Qarnain Haidar | Independent | 6 | 0.01% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).