PK-1
FinalChitral Upper
Basic Information
AssemblyPK
District—
Registered voters—
Male—
Female—
Area—
Summary
WinnerZia Ullah Afridi
Runner-upQari Shakeel Ahmad
Margin16,025
Turnout—
Total polled53,640
Valid votes53,640
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Zia Ullah AfridiWinner | Pakistan Tehreek-e-Insaf | 22,932 | 42.75% | 3,993 |
| 1 | Suraya BibiWinner | Independent | 18,939 | 29.49% | 3,993 |
| 2 | Qari Shakeel Ahmad | JUI-F (PPP-supported) | 10,538 | 16.41% | — |
| 2 | Muhammad Nadeem | PML-J | 6,907 | 12.88% | — |
| 3 | Siraj Ali Khan | Pakistan Peoples Party Parliamentarians | 9,290 | 14.46% | — |
| 3 | Bahrullah Khan | Jamaat-e-Islami | 5,156 | 9.61% | — |
| 4 | Javed Hussain | JIP | 9,235 | 14.38% | — |
| 4 | Akhunzada Irfan Ullah Shah | JUI-F (PPP-supported) | 4,819 | 8.98% | — |
| 5 | Ghulam Muhammad | PTI-P | 8,478 | 13.2% | — |
| 5 | Ghazanfar Bilour | ANP | 4,782 | 8.91% | — |
| 6 | Muhammad Akbar Khan | PPP-P | 4,376 | 8.16% | — |
| 6 | Naveed Sultan | Independent | 3,019 | 4.7% | — |
| 7 | Muhammad Wazir | 2,697 | 4.2% | — | |
| 7 | Muhammad Adeel | 1,571 | 2.93% | — | |
| 8 | Muhammad Zakir Shah | Independent | 1,063 | 1.98% | — |
| 8 | Mukhtar Nabi | Independent | 939 | 1.46% | — |
| 9 | Rahmat Karim Baig | Independent | 400 | 0.62% | — |
| 9 | Ashfaq Ahmad | MDM | 334 | 0.62% | — |
| 10 | Sayed Amir Hussain Shah | Independent | 344 | 0.54% | — |
| 10 | Muhammad Shah Zeb | Independent | 252 | 0.47% | — |
| 11 | Saif ullah | Pakistan Muslim League (Q) | 249 | 0.46% | — |
| 11 | Gul Murad Khan | Independent | 199 | 0.31% | — |
| 12 | Muhammad Nadeem | Independent | 234 | 0.44% | — |
| 12 | Hizbullah | Independent | 59 | 0.09% | — |
| 13 | Ajmal Khan | TTP | 227 | 0.42% | — |
| 13 | Bibi Latifa | Independent | 49 | 0.08% | — |
| 14 | Abdul Aziz Khan | Independent | 198 | 0.37% | — |
| 14 | Sayed Jamal Shah | Independent | 25 | 0.04% | — |
| 15 | Muhammad Nadeem | QWP | 178 | 0.33% | — |
| 15 | Burhan Ud Din | Independent | 18 | 0.03% | — |
| 16 | Irfan Ullah | Independent | 72 | 0.13% | — |
| 17 | Younas Khan | Independent | 63 | 0.12% | — |
| 18 | Malik Parvez Khan | Independent | 55 | 0.1% | — |
| 19 | Mosab Mukhtar | Independent | 29 | 0.05% | — |
| 20 | Zafar Ullah | Independent | 28 | 0.05% | — |
| 21 | Mir Alam Khan | APML | 26 | 0.05% | — |
| 22 | Zahoor Khan | MP | 21 | 0.04% | — |
| 23 | Yasar Farid | JUP-N | 20 | 0.04% | — |
| 24 | Gul Jan | Independent | 16 | 0.03% | — |
| 25 | Muhammad Younas | Independent | 14 | 0.03% | — |
| 26 | Hassan Khan | Independent | 12 | 0.02% | — |
| 27 | Abdur Rahim Khan | Independent | 6 | 0.01% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).