LS-2703593556
FinalFaizabad
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters812,128
Male—
Female—
Area—
Summary
WinnerVinaya Katiyar
Runner-upMitrasen Yadav
Margin57,563
Turnout49.93%
Total polled472,224
Valid votes449,272
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Vinaya KatiyarWinner | BJP | 169,571 | 37.74% | 57,563 |
| 2 | Mitrasen Yadav | CPI | 112,008 | 24.93% | — |
| 3 | Nirmal Khatri | INC | 61,490 | 13.69% | — |
| 4 | Ram Kewal Alias R.K. Chaudhari | BSP | 52,546 | 11.7% | — |
| 5 | Ram Prakash Singh | JP | 18,319 | 4.08% | — |
| 6 | Prem Nath Verma | Independent | 4,405 | 0.98% | — |
| 7 | Manoj Kumar | Independent | 2,786 | 0.62% | — |
| 8 | Paravez Akhtar | Independent | 2,640 | 0.59% | — |
| 9 | Chandra Prakash Lakhamani Alias Chandu Borde | Independent | 1,980 | 0.44% | — |
| 10 | Hotte Paksha Rangaswamy Alias S.R. Puri | Independent | 1,978 | 0.44% | — |
| 11 | Kunwar Suresh Singh | Independent | 1,710 | 0.38% | — |
| 12 | Pratap Narayan Tewari | Independent | 1,707 | 0.38% | — |
| 13 | Kishori Das | Independent | 1,618 | 0.36% | — |
| 14 | Musarat | Independent | 1,485 | 0.33% | — |
| 15 | Parasuram | Independent | 1,416 | 0.32% | — |
| 16 | Shambhu Nath | Independent | 1,386 | 0.31% | — |
| 17 | Zafer Ul La Khan | Independent | 1,381 | 0.31% | — |
| 18 | Ramji Srivasdtava | Independent | 1,273 | 0.28% | — |
| 19 | Rudra Prakash Gupta Alias Kullhar | Independent | 1,247 | 0.28% | — |
| 20 | Hargovind Agarwal | DDP | 1,058 | 0.24% | — |
| 21 | Ram Pragat Dube | Independent | 951 | 0.21% | — |
| 22 | Duurga Prasad Bhatt | Independent | 813 | 0.18% | — |
| 23 | Ram Naresh | Independent | 792 | 0.18% | — |
| 24 | Basant Lal Verma | Independent | 785 | 0.17% | — |
| 25 | Ram Sukh Verma | Independent | 744 | 0.17% | — |
| 26 | Abhilash | Independent | 711 | 0.16% | — |
| 27 | Surya Nath Verma | Independent | 660 | 0.15% | — |
| 28 | Abhimanyu Kumar Tiwari | Independent | 644 | 0.14% | — |
| 29 | Ram Piyare Alias Depo Verma | Independent | 588 | 0.13% | — |
| 30 | Ram Deo | Independent | 580 | 0.13% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).