LS-2676961503
FinalPadrauna
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters505,919
Male—
Female—
Area—
Summary
WinnerChandra Pratap Narain Singh
Runner-upSiraj Ahmad
Margin76,378
Turnout52.36%
Total polled406,670
Valid votes396,675
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Chandra Pratap Narain SinghWinner | INC | 189,209 | 47.7% | 76,378 |
| 2 | Siraj Ahmad | LKD | 112,831 | 28.44% | — |
| 3 | Govind Prasad Rai | BJP | 30,926 | 7.8% | — |
| 4 | Purushottam Kaushik | JnP | 16,997 | 4.28% | — |
| 5 | Chhathurai Razbhar | Independent | 13,758 | 3.47% | — |
| 6 | Shanker | Independent | 7,156 | 1.8% | — |
| 7 | Nathuni Kushwaha | Independent | 6,567 | 1.66% | — |
| 8 | Chandra Bhushan Pandey | Independent | 5,991 | 1.51% | — |
| 9 | Sri Ram | Independent | 5,054 | 1.27% | — |
| 10 | Ramanand | Independent | 4,893 | 1.23% | — |
| 11 | Ram Bachan | Independent | 1,728 | 0.44% | — |
| 12 | Sujat Ali Alias Sujawat Ali | Independent | 1,565 | 0.39% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).