AC-4583
FinalBhawanipatna
Basic Information
AssemblyVS-OD
DistrictOrissa
Registered voters234,424
Male—
Female—
Area—
Summary
WinnerAnam Naik
Runner-upDusmanta Naik
Margin10,814
Turnout72.46%
Total polled149,194
Valid votes148,111
Rejected votes1,083
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Anam NaikWinner | BJD | 54,825 | 37.02% | 10,814 |
| 2 | Dusmanta Naik | INC | 44,011 | 29.71% | — |
| 3 | Dayanidhi Naik | BJP | 32,449 | 21.91% | — |
| 4 | Sarat Chandra Naik | AOP | 4,320 | 2.92% | — |
| 5 | Lingaraj Azad | SWJP | 1,960 | 1.32% | — |
| 6 | Chitrasen Chhatria | BSP | 1,730 | 1.17% | — |
| 7 | Baisnab Charan Naik | Independent | 1,551 | 1.05% | — |
| 8 | Yudha Sunani | NCP | 1,220 | 0.82% | — |
| 9 | Rishisudan Chhatrapal | BMUP | 1,012 | 0.68% | — |
| 10 | Baidya Nath Behera | APOI | 985 | 0.67% | — |
| 11 | Hemabanti Naik | KS | 730 | 0.49% | — |
| 12 | Damayanti Mahanand | AAP | 729 | 0.49% | — |
| 13 | Lalu Nial | SP | 674 | 0.46% | — |
| 14 | Surya Narayan Kumar | SAMO | 533 | 0.36% | — |
| 15 | Usha Nag | PCHVP | 500 | 0.34% | — |
| 16 | Kaishab Bihari | skd | 453 | 0.31% | — |
| 17 | Manoj Naik | ojm | 429 | 0.29% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).